|
|
|||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| FRIDAY MEETINGS MARCH '10 | |||||||
| ** Beach Area | |||||||
| 12:00 PM | Noon @ the Beach | O/D/H/NS | 1050 Thomas Ave (M-Su) | 92109 | Pacific Beach | alley | |
| 12:00 PM | High Noon | O/D/NS | 3954 Murphy Canyon Rd (M-Sat) | 92123 | Kearney Mesa | Ste. D-202 | |
| 5:15 PM | Thank God it's Friday | O/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 6:45 PM | 11th Step Fridays | C/L/T/CL/H/NS | 3450 Clairemont Dr | 92117 | Clairemont | hall | |
| 7:00 PM | We Came To Believe | O/D | 3420 Kenyon St. | 92140 | Point Loma | Bldg A | |
| 8:00 PM | Friday Night Roulette | O/D/H/NS | 1561 Thomas St | 92109 | Pacific Beach | church | |
| 8:00 PM | Friday Night Point Loma | O/D/NS | 1140 Evergreen St | 92106 | Point Loma | church | door on Ave De Portugal |
| 10:00 PM | Keep the Candle Lit | O/D/CL/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| ** Central Area | |||||||
| 8:00 AM | O/T | 4800 Zion Ave | Allied Gardens | ||||
| 1:30 PM | Uptown Recovery | O/D | 1816 Howard St | 92103 | San Diego | ||
| 6:30 PM | Sleeping Monkey | O/HI | 4380 Landis | 92105 | San Diego | A.S.L. Interpreter | |
| 7:00 PM | So Fresh and So Clean | O/Y/D/CL | 6179 University Ave | San Diego | Spk. Last Fri | ||
| 7:00 PM | Hoodlums Haven | C/M/CL/NS | 3060 54th St | 92116 | San Diego | rear door, so. side | |
| 7:15 PM | Thank God We're Clean | O/D/H | 7850 Vista Hill Ave | 92123 | Linda Vista | hosp, rear pkg lot | |
| 7:30 PM | Alumni Speakers | O/G/S | 3767 Central Ave | 92105 | San Diego | ctr | |
| 7:30 PM | Girls Night Out | O/D | 6154 Mission Gorge Rd | 92120 | San Diego | suite 120 | |
| 7:30 PM | T.G.I.F. | O/S/T | 4773 Marlborough Ave | 92116 | Kensington | church upstairs | Spk last Fri. |
| 7:45 PM | Friday Night Reprieve | O/D | 4989 El Cajon Blvd | 92115 | Talmadge | ||
| 8:00 PM | Weeks End NA | CL/D/G/H/M | 1816 Howard St | 92103 | Hillcrest | ||
| 8:00 PM | Clean A.I.R. | O/B/HW/G | 1730 Monroe Ave | 92116 | San Diego | club | |
| ** Imperial Valley Area | |||||||
| 6:30 PM | O/BL | 4th and Danenburg | 92243 | El Centro | soc svcs bldg | ||
| 7:00 PM | O/BL | Hwy 98 & Birch | 92231 | Calexico | enter hosp emer | ||
| 7:00 PM | O/T/W | 7th & Pine | Holtville | house next to church | |||
| ** North Central Area | |||||||
| 7:30 PM | O/D | 13094 Civic Center Dr | Poway | ||||
| ** North Coastal Area | |||||||
| 1:00 PM | O/D/H | 1717 E Vista Way | Vista | club | |||
| 6:00 PM | Leaning Tree | Crosstalk | 524 Coast Hwy | Oceanside | Café | ||
| 7:00 PM | Meeting at the Mansion | C/NS/W | 1100 Sportfisher Dr | 92054 | Oceanside | center | |
| 7:00 PM | O/D | 2821 Oceanside Blvd | Oceanside | center | |||
| 7:30 PM | Last Shot | O/D/H/S | 4002 Vista Way | 92054 | Oceanside | Hosp Basement | |
| 7:30 PM | Night Owls | O/D | 1010 E. Vista Way | 92084 | Vista | ||
| 8:00 PM | Friday Night Insight | O/D/H/S/SB | 715 Valley Ave | 92075 | Solana Beach | rec ctr | |
| ** North County Inland Area | |||||||
| 9:00 AM | O/T | ElNorte Pkwy & S.Iris St | 92027 | Escondido | park | ||
| 12:00 PM | O/D/H/NS | 795 N Rose St | 92027 | Escondido | church rm 9 | ||
| 1:00 PM | T/S/O | 130 S. Fig | Escondido | Enter on 2nd | Spk last Fri/Month | ||
| 6:30 PM | O/D | 1540 S.Escondido Blvd | Escondido | ||||
| 6:30 PM | Friday Night Divas | O/D/NS/W | 620 N Ash St | 92025 | Escondido | Bldg B | |
| 7:00 PM | O/D/NS | Hwy 67 @ Ramona St | Ramona | ||||
| 7:30 PM | C/D | 1800 N. Broadway | 92026 | Escondido | No children | ||
| 7:30 PM | O/B/H/CL/SB | 845 Chestnut St | Escondido | ||||
| 8:00 PM | O/T | 400 E College | 92028 | Fallbrook | hilltop, Ctr | ||
| 10:00 PM | Friday Late Night | O/T | 131 Richmar St | 92069 | San Marcos | youth ctr | |
| ** South Bay Area | |||||||
| 7:00 PM | Sitting on a Cloud | O/D | 5th & E St | 91910 | Chula Vista | church | |
| 7:30 PM | Hope Not Dope | O/D | 226 Church St | 91910 | Chula Vista | ctr | |
| 8:00 PM | Nosotros | O/D | 73 N 2nd Ave | 91910 | Chula Vista | rec ctr | Spk last Fri |
| 8:15 PM | Lighthouse | O/D | 455 Palm Ave | 92132 | Imperial Beach | church | |
| 10:00 PM | Friday Night Live | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd light pole | ||
| ** Southeast Barrio Area | |||||||
| 7:30 AM | O/D | 640 16th St | 92114 | San Diego | |||
| 12:00 PM | O/D | 220 N Euclid Ave | 92114 | South City | ctr rm 120 | ||
| 5:00 PM | O/D/W/NS/ES | 2004 Ocean View Blvd | 92113 | San Diego | |||
| 5:00 PM | O/T | 72 17th St | San Diego | ||||
| 6:00 PM | C/D/H/NS/W | 2600 Golfcourse Dr | 92102 | Golden Hill | rec ctr | 1 hr 15 min | |
| 6:15 PM | O/D/H/S | 610 S 30th | 92113 | San Diego | Spk 3rd Fri | ||
| 7:15 PM | O/D/H/NS | 2600 Golfcourse Dr | 92102 | Golden Hill | rec ctr | ||
| ** United East County Area | |||||||
| 12:00 PM | C/L/NS | 6179 University Ave | San Diego | club | |||
| 6:00 PM | Mountain High | O/D | 1777 Buckman Springs Rd | 91906 | Campo | ranch | |
| 6:00 PM | Spirit of Recovery | O/D/H | 490 Farragut Circle | El Cajon | |||
| 6:30 PM | Friday Footsteps | O/D/H | 6901 Central Ave | 91945 | Lemon Grove | club | |
| 7:30 PM | Live And Kickin | O/D/S | 1675 E Madison Ave | 92021 | El Cajon | park ctr | |
| 7:30 PM | Serenity Seekers | O/T/H | 8360 Lemon Ave | La Mesa | church | ||
| 8:00 PM | Straight Shooters | O/D/H | 490 Farragut Circle | 92020 | El Cajon | church | |
| 8:00 PM | O/D/H | 9940 River St | 92020 | Lakeside | hotel | ||
| 10:00 PM | O/D | 1465 East Madison | El Cajon | ||||
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |