|
|
||||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | ||||||||
| TUESDAY MEETINGS MARCH '10 | ||||||||
| ** Beach Area | ||||||||
| 12:00 PM | High Noon | O/D/NS | 3954 Murphy Canyon Rd. | 92123 | Kearny Mesa | Ste. D-202 | ||
| 12:00 PM | Noon @ the Beach | O/D/NS | 1050 Thomas Ave | 92109 | Pacific Beach | church alley | ||
| 3:45 PM | Rush Hour | O/D/NS | 4736 Clairemont Mesa Bl | 92117 | San Diego | |||
| 6:00 PM | Women's Share | O/D/W | 4141 Pacific Hwy Dr | 92110 | San Diego | counseling room | ||
| 6:00 PM | Walk & Talk | O/D | 3450 Clairemont Dr | 92117 | Clairemont | church | ||
| 6:30 PM | OB Smokeless | O/D/H | 1969 Sunset Cliffs Bl | 92107 | Ocean Beach | church | ||
| 7:15 PM | Trustworthy Tuesdays | O/H/D | 3605 Clairemont Dr | 92117 | Clairemont | rec ctr | ||
| 7:30 PM | Young @ Heart | O/D | 3240 Kemper St. | 92140 | Point Loma | rm #205 upstairs | ||
| 8:00 PM | Step/Tradition | O/12S&T/NS | 4736 Clairemont Mesa Bl | 92117 | San Diego | |||
| ** Central Area | ||||||||
| 12:30 PM | Just For Tuesday | D/J/H | 6154 Mission Gorge Rd | San Diego | ste 120 | |||
| 1:30 PM | Downtown Hope | O/D | 1420 3rd Ave | 92101 | San Diego | church | 3rd & Ash | |
| 2:00 PM | Women with Voices | O/BE/D | 5605 El Cajon Blvd | San Diego | ||||
| 4:00 PM | Women's Basic Text Study | C/W/B/N | 4590 Park Blvd. | 92116 | San Diego | Coffee House | ||
| 5:00 PM | Tuesday Night Nitro | O/T | 1944 30th St | 92101 | San Diego | club | ||
| 6:00 PM | Recovery Discovery | O/D | 1816 Howard St | 92102 | San Diego | |||
| 6:30 PM | Recovery Discovery | C/B | 640 16th St | San Diego | Community rm | |||
| 6:30 PM | Recovery Discovery | O/D/H | 2410 E St | 92102 | Golden Hill | |||
| 6:45 PM | New Way Of Life | C/T/NS | 1944 30th @ Grape | 92102 | San Diego | |||
| 7:00 PM | C/B/H | 2696 Melbourne Dr | San Diego | church | ||||
| 7:00 PM | It Only Takes Two | O/S | 4989 El Cajon Blvd | 92115 | San Diego | |||
| 7:00 PM | Speakers NA | O/D | 2325 30th St | Golden Hill | ||||
| 7:30 PM | Tuesday Nite New Beginnings | O/BE/H/SB | 7850 Vista Hill Ave | 92123 | Linda Vista | hosp rear | parking lot | |
| ** Imperial Valley Area | ||||||||
| 5:30 PM | O/BL | 3rd @ H | 92227 | Brawley | church | |||
| 7:00 PM | O/BL | 4th & Danenburg | 92243 | El Centro | soc srvcs bldg | |||
| ** North Central Area | ||||||||
| 6:00 PM | Tuesday | O/D/NS/H | 8575 New Salem Street | Mira Mesa | ||||
| 7:30 PM | Tuesday Tag | O/D/Tag | 13094 Civic Center Dr | Poway | ||||
| ** North Coastal Area | ||||||||
| 1:30 PM | O/12S/12T | 2775 Carlsbad Blvd | 92049 | Carlsbad | #4 | |||
| 6:30 PM | C/W/12S/12T | 123 W Orange | Vista | center | ||||
| 6:30 PM | 11th Step Study | C/D/H | Pacific Ave @ Tyson St | 92049 | Oceanside | park | ||
| 6:30 PM | Tuesday Women's Meeting | O/D/W/B | 102 N. Freeman | 92054 | Oceanside | church | ||
| 7:00 PM | El Milagro | ES/O/D | 2821 Oceanside Blvd | Oceanside | center | |||
| 7:30 PM | Tuesday Men's | C/D/H/M/NS | 1855 E Vista Way | 92083 | Vista | ste 5, church | ||
| 7:30 PM | O/12S/12T/12C | 4198 Mission Ave | Vista | club | ||||
| 7:30 PM | O/12S/12T/12C | 1855 E Vista Way | 92083 | Vista | ste 15, church | |||
| 8:00 PM | H.O.W. | O/D/H | 215 Ninth St | 92014 | Del Mar | school | ||
| 8:00 PM | Surrender Meeting | O/D/H/J | 1501 Kelly St | 92057 | Oceanside | |||
| ** North County Inland Area | ||||||||
| 12:00 PM | O/D/H/S | 795 N Rose St | 92027 | Escondido | church rm 9 | |||
| 6:00 PM | Tuesday Nite Candle Lite | O/CL | 323 Hunter St | 92065 | Ramona | |||
| 6:45 PM | C/D/W | 1207 S Escondido Blvd | Escondido | in rear | ||||
| 6:30 PM | Simple Faith | C/D/W | 2091 E. Valley Parkway | Escondido | ||||
| 7:00 PM | O/D | 150 Valpreda Rd | 92069 | San Marcos | rm 150 | |||
| 7:30 PM | Tuesday Nite Tag | O/D | 845 Chestnut St | 92025 | Escondido | church | no clapping | |
| ** South Bay Area | ||||||||
| 10:00 AM | Serenity Stop | O/D/SB | 1075 8th St. | 91932 | Imperial Beach | rec ctr | ||
| 6:30 PM | Youthful Meeting | O/D/H/Y | 750 Ada | Chula Vista | ||||
| 7:30 PM | O/D/H/NS | 226 Church Ave | Chula Vista | center | ||||
| 7:30 PM | Real Deal Step & Tradition Study | O/D/12s | 345 C St. | 91910 | Chula Vista | |||
| 7:30 PM | Addicts on K Ave | O/D/H/NS | 1829 K Ave | National City | Apt #3 | |||
| 7:30 PM | Just For Today | O/J/S | 455 Palm Avenue | 91932 | Imperial Beach | |||
| 10:00 PM | Sick and Tired | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd light pole | |||
| ** Southeast Barrio Area | ||||||||
| 6:30 PM | O/B | 640 16th St | 92102 | San Diego | ||||
| 6:40 PM | O/B/H/NS | 220 N. Euclid | 92102 | Grant Hill | suite 120 | |||
| 7:00 PM | O/D/SB | 4104 Delta St | 92113 | San Diego | rear | Spkr 2nd Tue | ||
| ** United East County Area | ||||||||
| 6:00 PM | O/D/NS | 311 Highland St | El Cajon | |||||
| 7:30 PM | Caring and Sharing | C/T/CL | 7485 Orien Ave | 92020 | La Mesa | church | ||
| 8:00 PM | Free And Open | O/T | 9940 River St | 92040 | Lakeside | hotel | ||
| 8:00 PM | O/BE/12S | 2289 Orchard Ave | El Cajon | |||||
| 8:00 PM | Just for Today | O/D/J | 938 E. Washington St | El Cajon | club | |||
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |