|
|
|||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| WEDNESDAY MEETINGS MARCH '10 | |||||||
| ** Beach Area | |||||||
| 12:00 PM | High Noon | O/D/NS | 3954 Murphy Canyon Rd | 92123 | Kearny Mesa | Ste. D-202 | |
| 12:00 PM | Noon @ the Beach | O/D/H/NS | 1050 Thomas St | 92109 | Pacific Beach | alley | |
| 4:00 PM | Line By Line Tradition | O/B/NS/T | 4736 Clairemont Mesa Blvd | 92117 | San Diego | ||
| 5:45 PM | Just For Today By the Bay | C/H/J/NS | 1008 Santa Clara Pl. | Mission Beach | rec ctr | ||
| 6:30 PM | Wed Night La Jolla Grp | O/D/H/NS | 615 Prospect St | 92037 | La Jolla | rec ctr | |
| 7:30 PM | Architects of Adversity | C/5/H/NS | 4736 Clairemont Mesa Bl | 92117 | Clairemont | ||
| 7:30 PM | Drop the Rock | O/D | 4141 Pacific Coast Hwy | 92140 | Point Loma | day rm | |
| 7:30 PM | Sick Puppies | O/D/H/NS | 4280 Clairemont Mesa Blvd. | Clairemont | back rm | ||
| 9:00 PM | Addicts With Candles | O/T/CL/NS | 2229 Bacon St. | 92107 | Ocean Beach | clubhouse | |
| 9:00 PM | Movin' On | O/CL/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| ** Central Area | |||||||
| 1:30 PM | Afternoon Delight | O/D | 1816 Howard St | 92103 | Hillcrest | ||
| 4:00 PM | O/D | 72 17th St | 92101 | Downtown | |||
| 5:00 PM | O/12S/H | 1944 30th St | 92102 | Golden Hill | |||
| 6:00 PM | HOW | O/D | 1816 Howard St | 92103 | Hillcrest | ||
| 6:45 PM | Wednesday Night Men's | C/M | 1944 30th St | 92102 | Golden Hill | club | |
| 7:00 PM | Just For Today | O/CL/J/NS | 3660 Fairmont Ave | 92105 | City Heights | ctr in rear | |
| 7:00 PM | New Horizons | O/12S | 825 7th Ave | San Diego | |||
| 7:00 PM | Solutions Group | O/D | 3030 Thorn St | 92104 | San Diego | church | |
| 7:00 PM | O/D | 6179 University Ave | San Diego | coffee shop | |||
| 8:00 PM | Hope Without Dope | O/G/D | 1730 Monroe Ave | 92116 | San Diego | club | |
| ** Imperial Valley Area | |||||||
| 7:00 PM | O/BL | 564 Broadway | El Centro | club | |||
| ** North Central Area | |||||||
| 7:00 PM | O/T/L | 16889 Espola Rd | Poway | ||||
| ** North Coastal Area | |||||||
| 6:00 PM | Wed West Side | O/T | 102 N. Freeman | Oceanside | |||
| 6:30 PM | Wednesday's Women's | C/D | 6860 Avenida Encinas | Carlsbad | hosp | ||
| 6:30 PM | Wednesday's Women's | C/W/D/H | 733 S. Sante Fe | Vista | center | ||
| 7:00 PM | Shadowridge | C/D/M | 2260 Watson Way | 92083 | Vista | ctr | |
| 7:30 PM | C/5/NS | 2821 Oceanside Blvd | 92054 | Oceanside | ctr | ||
| 8:00 PM | Over The Hump | O/D/H | 1200 Vale Terrace Dr | 92084 | Vista | park | |
| 8:00 PM | Survivors in the Barn | O/C/H | Beach & Coast Hwy Heritage Park | 92008 | Carlsbad | ||
| 8:15 PM | Wednesday Candlelight | O/CL/H/NS/T | 715 Valley Ave | 92075 | Solana Beach | rec ctr | |
| ** North County Inland Area | |||||||
| 6:15 AM | O/D/H | 620 N Ash | Escondido | Bldg B | |||
| 12:00 PM | O/D/H/S | Washington @ Rose | 92027 | Escondido | park | ||
| 4:00 PM | O/D/H/W | Washington @ Rose | 92027 | Escondido | park | ||
| 6:00 PM | C/D/W/S | 1341 N. Escondido Blvd | Escondido | ||||
| 6:15 PM | O/D | Washington @ Rose | 92027 | Escondido | park | ||
| 6:30 PM | O/D | 928 N Fig St | Escondido | ||||
| 7:30 PM | O/T | 1500 S. Juniper | Escondido | ||||
| 7:30 PM | Sit Down & Recover | O/D | 1301 E Oak Hill Dr | 92025 | Escondido | church | |
| 8:00 PM | C/D/CL | 795 N Rose St | 92027 | Escondido | church | ||
| ** South Bay Area | |||||||
| 10:00 AM | O/D | 1075 8th St | Imperial Beach | ||||
| 5:00 PM | C/D/ES/W/H | 120 National City Blvd | 91950 | National City | |||
| 7:00 PM | A New Way | O/D | 4th & F St | 91910 | Chula Vista | Friendship Park | |
| 7:00 PM | Grupo Recuperacion | O/12S/ES | 73 N. 2nd Ave | 91910 | Chula Vista | ||
| 7:00 PM | Women's Choice | O/T/W | 1385 3rd Ave | 91911 | Chula Vista | school | |
| 8:00 PM | Hillcats | O/D/H | 226 Church St | Chula Vista | ctr | ||
| 10:00 PM | Wed Night Warriors | O/D | Imperial Beach Pier | 91932 | Imperial Beach | 3rd lgt pole | |
| ** Southeast Barrio Area | |||||||
| 7:30 AM | O/D | 640 16th St | San Diego | ||||
| 10:00 AM | O/12S/H/HW | 2410 E St | 92102 | San Diego | |||
| 12:00 PM | O/D | 220 N Euclid Ave | 92114 | South City | ctr rm 120 | ||
| 6:00 PM | O/T/H/NS | 6145 Imperial Ave | San Diego | ||||
| 6:30 PM | O/T/NS | 270 F St | Chula Vista | ||||
| 6:30 PM | O/HW/NS | 1212 S. 43rd St | San Diego | ||||
| 7:00 PM | O/T/ES/NS | 73 N 2nd St | 91910 | Chula Vista | |||
| 7:45 PM | O/D/H/NS | 1127 38th St | 92113 | San Diego | |||
| ** United East County Area | |||||||
| 6:00 PM | O/D/H | 1777 Buckman Springs Rd | Campo | ||||
| 6:30 PM | C/W/D/H | 4690 Palm Ave | La Mesa | ||||
| 6:30 PM | Wednesday Night at the Grove | O/T/H | 6901 Central Ave | Lemon Grove | club | ||
| 7:00 PM | No Matter What | O/IP/SB/T | 1465 E. Madison Ave | 92019 | El Cajon | church | |
| 7:30 PM | Circle of Life | O/T/OE/N | 1 Viejas Rd | 91901 | Alpine | on reservation | Native Traditional |
| 8:00 PM | Quality Time | O/D/H/SM | 9940 River St | 92040 | Lakeside | hotel | |
| 8:30 PM | 52 Card Pickup | O/T/D | 1465 E. Madison Ave | 92019 | El Cajon | church | |
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |